Accommodation Prices in Villa Costa Residence per week
Accommodation Name | July/August | June/September/Christmas/Easter | April/May/October |
Other months | Final cleanup |
Villa Costa (7 per.) | 1065 euro | 890 euro | 735 euro | 630 euro | 100 euro |
Casa Contadina (6 per.) | 820 euro | 730 euro | 670 euro | 585 euro | 85 euro |
Casa Domenico (5 per.) | 680 euro | 585 euro | 530 euro | 465 euro | 65 euro |
Mansarda (4+2 per.) | 590 euro | 500 euro | 460 euro | 420 euro | 65 euro |
Casetta Rossa (3+1 per.) | 590 euro | 500 euro | 460 euro | 420 euro | 55 euro |
Capanna (3+1 per.) | 590 euro | 500 euro | 460 euro | 420 euro | 55 euro |
Gemma (4 per.) | 590 euro | 500 euro | 460 euro | 420 euro | 55 euro |
Prato (3 per.) | 590 euro | 500 euro | 460 euro | 420 euro | 55 euro |
Alice (3 per.) | 485 euro | 440 euro | 400 euro | 380 euro | 50 euro |
Vanity Fair (3 per.) | 485 euro | 440 euro | 400 euro | 380 euro | 50 euro |
Torretta (2 per.) | 460 euro | 420 euro | 400 euro | 350 euro | 50 euro |
The price includes water and electricity use. Extra charge for: heating based on meter readings. Additional bed 40 euro.